A comprehensive comparison between the TP-Link Archer A7 and Archer A8 routers. Let’s analyze four key specifications: wireless performance, security features, hardware design, and software functionalities.
Archer A7 vs. Archer A8 Specifications
Specifications | Archer A7 | Archer A8 |
WIRELESS | ||
Standards | Wi-Fi 5, IEEE 802.11ac/n/a 5 GHz, IEEE 802.11n/b/g 2.4 GHz | Wi-Fi 5, IEEE 802.11ac/n/a 5 GHz, IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1750, 5 GHz: 1300 Mbps (802.11ac), 2.4 GHz: 450 Mbps (802.11n) | AC1900, 5 GHz: 1300 Mbps (802.11ac), 2.4 GHz: 600 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses, 3× Fixed High-Performance Antennas, Multiple antennas form a signal-boosting array to cover more directions and large areas | 3 Bedroom Houses, 3× Fixed High-Performance Antennas, Multiple antennas form a signal-boosting array to cover more directions and large areas, Beamforming, Concentrates wireless signal strength towards clients to expand WiFi range |
WiFi Capacity | Medium, Dual-Band, Allocate devices to different bands for optimal performance | Medium, Dual-Band, Allocate devices to different bands for optimal performance, 3×3 MU-MIMO, Simultaneously communicates with multiple MU-MIMO clients, Airtime Fairness, Improves network efficiency by limiting excessive occupation |
Working Modes | Router Mode, Access Point Mode | Router Mode, Access Point Mode |
SECURITY | ||
Network Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN, PPTP | |
WiFi Encryption | WPA, WPA2, WPA/WPA2-Enterprise (802.1x) | WEP, WPA, WPA2, WPA/WPA2-Enterprise (802.1x) |
HARDWARE | ||
Processor | Qualcomm CPU | 1.2 GHz Single-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port, 4× Gigabit LAN Ports | 1× Gigabit WAN Port, 4× Gigabit LAN Ports |
USB Support | 1× USB 2.0 Port, Supported Partition Formats:, NTFS, FAT32, Supported Functions:, FTP Server, Media Server, Samba Server | |
Buttons | Wi-Fi On/Off Button, Power On/Off Button, WPS/Reset Button | WPS/Wi-Fi Button, Power On/Off Button, Reset Button |
Power | 12 V ⎓ 1.5 A | US Version:, 12 V ⎓ 1.5 A, EU Version:, 12 V ⎓ 1 A |
SOFTWARE | ||
Protocols | IPv4, IPv6 | IPv4, IPv6 |
OneMesh™ | OneMesh™ Supported, Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. | OneMesh™ Supported, Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. |
Parental Controls | URL Filtering, Time Controls | URL Filtering, Time Controls |
WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | Dynamic IP, Static IP, PPPoE, PPTP, L2TP |
Quality of Service | QoS by Device | QoS by Device |
Cloud Service | OTA Firmware Upgrade, TP-Link ID, DDNS | OTA Firmware Upgrade, TP-Link ID, DDNS |
NAT Forwarding | Virtual Server, Port Forwarding, Port Triggering, DMZ, UPnP | Port Forwarding, Port Triggering, DMZ, UPnP |
IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN |
DHCP | Address Reservation, DHCP Client List, Server | Address Reservation, DHCP Client List, Server |
DDNS | TP-Link, NO-IP, DynDNS | TP-Link, NO-IP, DynDNS |
Management | Tether App, Webpage | Tether App, Webpage |
1. WIRELESS
Both the Archer A7 and A8 support Wi-Fi 5 standards, providing reliable dual-band connectivity for medium-sized homes. While the Archer A7 offers AC1750 speeds with 1300 Mbps on the 5 GHz band and 450 Mbps on the 2.4 GHz band, the Archer A8 boasts AC1900 speeds with 1300 Mbps on the 5 GHz band and 600 Mbps on the 2.4 GHz band. Both routers feature multiple high-performance antennas for extended coverage and optimal signal strength.
2. SECURITY
In terms of security, both routers offer robust features including SPI Firewall, Access Control, IP & MAC Binding, and Application Layer Gateway. They support guest networks and various encryption standards to ensure secure wireless communication. However, the Archer A7 comes with built-in VPN server capabilities, while the Archer A8 focuses on providing comprehensive encryption options.
3. HARDWARE
The Archer A7 is powered by a Qualcomm CPU and features one Gigabit WAN port, four Gigabit LAN ports, and one USB 2.0 port for enhanced connectivity and file sharing. On the other hand, the Archer A8 is equipped with a 1.2 GHz single-core CPU and similar port configurations. While the Archer A7 offers a dedicated Wi-Fi on/off button, power on/off button, and WPS/reset button, the Archer A8 provides a WPS/Wi-Fi button, power on/off button, and reset button for easy setup and management.
4. SOFTWARE
Both routers support essential protocols like IPv4 and IPv6, along with quality of service (QoS) by device for efficient bandwidth management. They offer parental controls, cloud services for OTA firmware upgrades, and dynamic DNS (DDNS) support for remote access. Additionally, they are compatible with TP-Link’s OneMesh™ technology for creating a flexible and seamless network ecosystem.
Conclusion
In summary, the TP-Link Archer A7 and Archer A8 routers offer excellent wireless performance, robust security features, and versatile hardware and software functionalities. While the Archer A7 provides a solid all-around solution with VPN server capabilities, the Archer A8 enhances the wireless experience with higher speed capabilities and advanced MU-MIMO technology.